Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 6th | +36.766 | 13th | 1:30.620 | +1.433 | 13th | 1:26.590 (Q2) | +1.668 | 8 |
2 | Malaysian Grand Prix | DNF | Brakes | 17th | 1:44.202 | +3.480 | 17th | 1:38.069 (Q2) | +1.850 | 0 |
3 | Chinese Grand Prix | 10th | +38.720 | 3rd | 1:39.960 | 4th | 1:35.784 (Q3) | +0.663 | 1 | |
4 | Bahrain Grand Prix | 13th | +1:30.334 | 12th | 1:36.700 | +0.321 | 12th | 1:33.806 (Q2) | +1.384 | 0 |
5 | Spanish Grand Prix | 5th | +1:04.641 | 9th | 1:28.266 | +2.016 | 9th | 1:22.897 (Q2) | +0.612 | 10 |
6 | Monaco Grand Prix | DNF | Collision damage | 11th | 1:25.480 | +8.184 | 12th | 1:15.508 (Q2) | +1.207 | 0 |
7 | Canadian Grand Prix | 9th | +24.432 | 11th | 1:17.464 | +1.712 | 11th | 1:14.688 (Q2) | +0.904 | 2 |
8 | European Grand Prix | DNF | Collision damage | 7th | 1:45.082 | +2.919 | 7th | 1:38.741 (Q3) | +0.655 | 0 |
9 | British Grand Prix | 11th | +45.370 | 17th | 1:35.478 | +0.817 | 12th | 1:57.071 (Q2) | +5.325 | 0 |
10 | German Grand Prix | 4th | +21.925 | 12th | 1:19.161 | +0.436 | 13th | 1:39.985 (Q2) | 12 | |
11 | Hungarian Grand Prix | 18th | Hydraulics | 15th | 1:25.745 | +1.609 | 15th | 1:22.300 (Q2) | +1.347 | 0 |
12 | Belgian Grand Prix | 13th | +1:56.119 | 2nd | 1:55.598 | +2.776 | 2nd | 1:47.871 (Q3) | +0.298 | 0 |
13 | Italian Grand Prix | 9th | +43.898 | 8th | 1:29.032 | +1.793 | 9th | 1:25.109 (Q3) | +1.099 | 2 |
14 | Singapore Grand Prix | 13th | +1:37.141 | 17th | 1:51.690 | +0.657 | 18th | 1:49.933 (Q1) | +3.571 | 0 |
15 | Japanese Grand Prix | 3rd | +24.538 | 3rd | 1:36.679 | +0.905 | 4th | 1:31.700 (Q3) | +0.861 | 15 |
16 | Korean Grand Prix | DNF | Collision damage | 13th | 1:47.066 | +5.029 | 13th | 1:38.594 (Q2) | +1.352 | 0 |
17 | Indian Grand Prix | 14th | +1:26.495 | 17th | 1:29.204 | +1.001 | 17th | 1:27.219 (Q2) | +1.936 | 0 |
18 | Abu Dhabi Grand Prix | 6th | +20.076 | 15th | 1:45.423 | +1.459 | 15th | 1:42.606 (Q2) | +1.976 | 8 |
19 | United States Grand Prix | 14th | +1 lap | 16th | 1:40.315 | +0.968 | 16th | 1:38.437 (Q2) | +2.780 | 0 |
20 | Brazilian Grand Prix | 9th | +31.250 | 14th | 1:18.973 | +0.904 | 15th | 1:14.380 (Q2) | +1.922 | 2 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Sauber. For Kobayashi's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Kamui Kobayashi's career stats.
Below are key qualifying statistics for Kobayashi:
Kamui Kobayashi entered 20 races during the 2012 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2012 F1 season results.