Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 6th | +50.718 | 7th | 1:33.210 | +0.732 | 7th | 1:46.030 (Q3) | +1.799 | 8 |
2 | Malaysian Grand Prix | 5th | +47.199 | 7th | 1:45.982 | +2.916 | 7th | 2:01.712 (Q3) | +2.281 | 10 |
3 | Bahrain Grand Prix | 5th | +28.654 | 11th | 1:38.785 | +1.765 | 12th | 1:35.116 (Q2) | +1.931 | 10 |
4 | Chinese Grand Prix | 6th | +54.295 | 8th | 1:42.624 | +2.222 | 8th | 1:56.366 (Q3) | +2.506 | 8 |
5 | Spanish Grand Prix | 10th | +1 lap | 10th | 1:31.411 | +2.493 | 11th | 1:27.685 (Q2) | +2.453 | 1 |
6 | Monaco Grand Prix | 5th | +1 lap | 11th | 1:20.767 | +2.288 | 11th | 1:17.846 (Q2) | +1.857 | 10 |
7 | Canadian Grand Prix | 5th | +12.843 | 11th | 1:18.936 | +0.432 | 11th | 1:16.300 (Q2) | +1.426 | 10 |
8 | Austrian Grand Prix | 9th | +44.137 | 10th | 1:13.156 | +1.014 | 10th | 1:09.624 (Q2) | +0.865 | 2 |
9 | British Grand Prix | 8th | +1:28.692 | 4th | 1:38.625 | +1.449 | 4th | 1:38.329 (Q3) | +2.563 | 4 |
10 | German Grand Prix | 7th | +1:04.178 | 9th | 1:22.098 | +2.190 | 9th | 1:18.014 (Q3) | +1.474 | 6 |
11 | Hungarian Grand Prix | DNF | Collision | 9th | 1:41.151 | +15.427 | 9th | 1:24.775 (Q3) | +2.060 | 0 |
12 | Belgian Grand Prix | 10th | +1:05.697 | 18th | 1:53.612 | +3.101 | 18th | 2:11.267 (Q1) | +5.676 | 1 |
13 | Italian Grand Prix | 12th | +1:12.606 | 13th | 1:29.366 | +1.362 | 14th | 1:26.279 (Q2) | +2.170 | 0 |
14 | Singapore Grand Prix | 9th | +1:01.661 | 13th | 1:52.762 | +2.345 | 13th | 1:47.308 (Q2) | +1.627 | 2 |
15 | Japanese Grand Prix | 8th | +1:55.948 | 13th | 1:52.814 | +1.214 | 14th | 1:35.099 (Q2) | +2.593 | 4 |
16 | Russian Grand Prix | 12th | +1:21.309 | 17th | 1:42.685 | +1.789 | 12th | 1:40.058 (Q2) | +1.545 | 0 |
17 | United States Grand Prix | DNF | Engine | 13th | 1:46.226 | +4.847 | 13th | 1:38.598 (Q2) | +2.531 | 0 |
18 | Brazilian Grand Prix | 8th | +1:03.934 | 12th | 1:13.728 | +0.173 | 12th | 1:11.976 (Q2) | +1.953 | 4 |
19 | Abu Dhabi Grand Prix | 6th | +1:02.148 | 12th | 1:45.777 | +1.281 | 12th | 1:42.384 (Q2) | +1.904 | 16 |
In the 2014 Formula 1 season Nico Hülkenberg drove a total of 19 races for Force India. From the total of 19 races, Nico managed to finish on a 5th place during the 2014 Bahrain Grand Prix. If we take a look at the races, where Hülkenberg didn't finish, this happend in 2 occasions. The best result for Nico during qualifying was at the 2014 British Grand Prix as 4th fastest. Nico Hülkenberg finished the season on 9th place in the driver championship with a total of 96 points.