Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Collision damage | 9th | 9th | 1:26.451 (Q3) | +1.529 | 0 | ||
2 | Malaysian Grand Prix | 9th | +47.892 | 16th | 1:42.173 | +1.451 | 16th | 1:37.890 (Q2) | +1.671 | 2 |
3 | Chinese Grand Prix | 15th | +51.213 | 16th | 1:40.977 | +1.017 | 16th | 1:36.745 (Q2) | +1.624 | 0 |
4 | Bahrain Grand Prix | 12th | +1:16.539 | 13th | 1:38.312 | +1.933 | 13th | 1:33.807 (Q2) | +1.385 | 0 |
5 | Spanish Grand Prix | 10th | +1 lap | 13th | 1:28.912 | +2.662 | 13th | 1:23.177 (Q2) | +0.892 | 1 |
6 | Monaco Grand Prix | 8th | +42.562 | 10th | 1:18.423 | +1.127 | 11th | 1:15.421 (Q2) | +1.120 | 4 |
7 | Canadian Grand Prix | 12th | +46.236 | 13th | 1:17.202 | +1.450 | 13th | 1:14.748 (Q2) | +0.964 | 0 |
8 | European Grand Prix | 5th | +19.993 | 8th | 1:44.226 | +2.063 | 8th | 1:38.752 (Q3) | +0.666 | 10 |
9 | British Grand Prix | 12th | +47.856 | 14th | 1:35.981 | +1.320 | 9th | 1:54.382 (Q3) | +2.636 | 0 |
10 | German Grand Prix | 9th | +48.162 | 4th | 1:19.372 | +0.647 | 5th | 1:43.501 (Q3) | +2.880 | 2 |
11 | Hungarian Grand Prix | 11th | +57.283 | 10th | 1:26.073 | +1.937 | 10th | 1:22.847 (Q3) | +1.894 | 0 |
12 | Belgian Grand Prix | 4th | +27.843 | 11th | 1:53.760 | +0.938 | 12th | 1:48.855 (Q2) | +1.282 | 12 |
13 | Italian Grand Prix | 21st | Brakes | 24th | 1:28.578 | +1.339 | NC | (Q) | 0 | |
14 | Singapore Grand Prix | 14th | +1:39.413 | 11th | 1:51.033 | 11th | 1:47.975 (Q2) | +1.613 | 0 | |
15 | Japanese Grand Prix | 7th | +51.159 | 15th | 1:37.938 | +2.164 | 10th | 1:32.272 (Q2) | +1.433 | 6 |
16 | Korean Grand Prix | 6th | +45.301 | 8th | 1:42.645 | +0.608 | 8th | 1:38.266 (Q3) | +1.024 | 8 |
17 | Indian Grand Prix | 8th | +54.998 | 12th | 1:29.230 | +1.027 | 12th | 1:26.241 (Q2) | +0.958 | 4 |
18 | Abu Dhabi Grand Prix | DNF | Collision | 10th | 10th | 1:42.019 (Q2) | +1.389 | 0 | ||
19 | United States Grand Prix | 8th | +1:13.792 | 6th | 1:41.048 | +1.701 | 8th | 1:37.141 (Q3) | +1.484 | 4 |
20 | Brazilian Grand Prix | 5th | +5.708 | 6th | 1:18.210 | +0.141 | 7th | 1:13.206 (Q3) | +0.748 | 10 |
In the 2012 Formula 1 season Nico Hülkenberg drove a total of 20 races for Force India. From the total of 20 races, Nico managed to finish on a 4th place during the 2012 Belgian Grand Prix. If we take a look at the races, where Hülkenberg didn't finish, this happend in 2 occasions. The best result for Nico during qualifying was at the 2012 German Grand Prix as 5th fastest. Nico Hülkenberg finished the season on 11th place in the driver championship with a total of 63 points.