Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Engine | 20th | 1:30.649 | +4.704 | 20th | 1:25.295 (Q1) | +4.131 | 0 |
2 | Bahrain Grand Prix | 4th | +1:02.234 | 5th | 1:34.863 | +1.123 | 6th | 1:29.329 (Q3) | +1.371 | 12 |
3 | Chinese Grand Prix | 18th | +1:06.330 | 17th | 1:38.367 | +2.582 | 17th | 1:34.101 (Q1) | +3.006 | 0 |
4 | Azerbaijan Grand Prix | 12th | +24.720 | 17th | 1:48.035 | +2.886 | 17th | 1:44.496 (Q1) | +2.998 | 0 |
5 | Spanish Grand Prix | DNF | Collision | 12th | 12th | 1:18.463 (Q2) | +2.290 | 0 | ||
6 | Monaco Grand Prix | 7th | +24.331 | 10th | 1:17.099 | +2.839 | 10th | 1:12.221 (Q3) | +1.411 | 6 |
7 | Canadian Grand Prix | 11th | +1 lap | 19th | 1:15.699 | +1.835 | 16th | 1:13.047 (Q1) | +2.283 | 0 |
8 | French Grand Prix | DNF | Collision | 14th | 14th | 1:32.460 (Q2) | +2.431 | 0 | ||
9 | Austrian Grand Prix | 11th | +1 lap | 12th | 1:09.295 | +2.338 | 12th | 1:04.874 (Q2) | +1.744 | 0 |
10 | British Grand Prix | 13th | +39.129 | 14th | 1:33.465 | +2.769 | 14th | 1:28.343 (Q2) | +2.451 | 0 |
11 | German Grand Prix | 14th | +1 lap | 20th | 1:17.762 | +2.217 | 17th | 1:13.749 (Q1) | +2.537 | 0 |
12 | Hungarian Grand Prix | 6th | +1:13.273 | 6th | 1:21.685 | +1.673 | 6th | 1:37.591 (Q3) | +1.933 | 8 |
13 | Belgian Grand Prix | 9th | +1:45.892 | 10th | 1:48.588 | +2.302 | 11th | 1:43.844 (Q2) | 2 | |
14 | Italian Grand Prix | 14th | +1 lap | 9th | 1:24.767 | +2.270 | 9th | 1:21.350 (Q3) | +2.231 | 0 |
15 | Singapore Grand Prix | 13th | +1 lap | 15th | 1:46.063 | +4.158 | 15th | 1:39.691 (Q2) | +3.676 | 0 |
16 | Russian Grand Prix | DNF | Brakes | 17th | 1:44.071 | +8.210 | 13th | 1:34.383 (Q1) | +2.996 | 0 |
17 | Japanese Grand Prix | 11th | +1 lap | 7th | 1:34.133 | +1.815 | 7th | 1:30.093 (Q3) | +2.333 | 0 |
18 | United States Grand Prix | 12th | +1 lap | 19th | 1:39.646 | +2.254 | 13th | 1:34.850 (Q1) | +2.613 | 0 |
19 | Mexican Grand Prix | 10th | +2 laps | 20th | 1:22.755 | +4.014 | 15th | 1:16.828 (Q1) | +2.069 | 1 |
20 | Brazilian Grand Prix | 13th | +1 lap | 9th | 1:13.822 | +3.282 | 10th | 1:09.029 (Q3) | +1.748 | 0 |
21 | Abu Dhabi Grand Prix | DNF | Engine | 17th | 1:43.988 | +3.121 | 17th | 1:38.166 (Q1) | +3.372 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Toro Rosso. For Gasly's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Pierre Gasly's career stats.
Below are key qualifying statistics for Gasly:
Pierre Gasly entered 21 races during the 2018 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2018 F1 season results.