| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 11th | +26.502 | 9th | 1:25.020 | +2.853 | 9th | 1:15.980 (Q3) | +0.884 | 0 |
| 2 | Chinese Grand Prix | DSQ | Car underweight | 16th | 1:36.425 | +1.356 | 16th | 1:31.992 (Q1) | +1.351 | 0 |
| 3 | Japanese Grand Prix | 13th | +1:02.122 | 11th | 1:31.820 | +0.855 | 11th | 1:27.822 (Q2) | +0.839 | 0 |
| 4 | Bahrain Grand Prix | 7th | +36.002 | 4th | 1:36.531 | +1.391 | 5th | 1:30.216 (Q3) | +0.375 | 6 |
| 5 | Saudi Arabian Grand Prix | DNF | Collision | 9th | 9th | 1:28.367 (Q3) | +1.073 | 0 | ||
| 6 | Miami Grand Prix | 13th | +1:30.445 | PL | 1:31.159 | +1.413 | 18th | 1:27.710 (Q1) | +1.506 | 1 |
| 7 | Emilia Romagna Grand Prix | 13th | +31.424 | 10th | 1:20.398 | +2.410 | 10th | 1:15.787 (Q3) | +1.117 | 0 |
| 8 | Monaco Grand Prix | DNF | Collision damage | 17th | 1:18.054 | +4.833 | 18th | 1:11.994 (Q1) | +2.040 | 0 |
| 9 | Spanish Grand Prix | 8th | +17.882 | 8th | 1:17.896 | +2.153 | 8th | 1:12.199 (Q3) | +0.653 | 4 |
| 10 | Canadian Grand Prix | 15th | +1 lap | PL | 1:14.993 | +0.874 | 20th | 1:12.667 (Q1) | +1.768 | 0 |
| 11 | Austrian Grand Prix | 13th | +1 lap | 10th | 1:10.151 | +2.227 | 10th | 1:05.649 (Q3) | +1.678 | 0 |
| 12 | British Grand Prix | 6th | +59.857 | 8th | 1:30.751 | +1.414 | 10th | 1:25.785 (Q3) | +0.893 | 8 |
| 13 | Belgian Grand Prix | 10th | +1:12.714 | 13th | 1:47.177 | +2.316 | 13th | 1:41.633 (Q2) | +1.071 | 1 |
| 14 | Hungarian Grand Prix | 19th | +1 lap | 16th | 1:21.433 | +2.024 | 17th | 1:15.966 (Q1) | +0.594 | 0 |
| 15 | Dutch Grand Prix | 17th | +23.629 | 14th | 1:15.248 | +2.977 | 14th | 1:09.637 (Q2) | +0.975 | 0 |
| 16 | Italian Grand Prix | 16th | +1 lap | PL | 1:22.185 | +1.284 | 19th | 1:20.103 (Q1) | +1.311 | 0 |
| 17 | Azerbaijan Grand Prix | 18th | +1 lap | 18th | 1:45.492 | +2.104 | 18th | 1:43.139 (Q1) | +2.022 | 0 |
| 18 | Singapore Grand Prix | 19th | +1 lap | PL | 1:34.573 | +0.765 | 18th | 1:31.261 (Q1) | +2.103 | 0 |
| 19 | United States Grand Prix | 19th | +1 lap | 14th | 1:39.270 | +1.693 | 14th | 1:33.651 (Q2) | +1.141 | 0 |
| 20 | Mexican Grand Prix | 15th | +1 lap | 18th | 1:22.271 | +2.219 | 18th | 1:17.546 (Q1) | +1.960 | 0 |
| 21 | São Paulo Grand Prix | 10th | +53.914 | 9th | 1:13.736 | +1.336 | 9th | 1:10.002 (Q3) | +0.491 | 2 |
| 22 | Las Vegas Grand Prix | 13th | +1:31.702 | 10th | 1:35.674 | +2.309 | 10th | 1:51.540 (Q3) | +3.606 | 0 |
| 23 | Qatar Grand Prix | 16th | +1 lap | 9th | 1:25.376 | +2.380 | 9th | 1:20.477 (Q3) | +1.090 | 0 |
| 24 | Abu Dhabi Grand Prix | 19th | +1 lap | 19th | 1:27.767 | +1.042 | 19th | 1:23.468 (Q1) | +1.261 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Alpine. For Gasly's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Pierre Gasly's career stats.
Below are key qualifying statistics for Gasly:
Pierre Gasly entered 24 races during the 2025 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.