Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | DNF | Power unit | 10th | 1:37.324 | +2.754 | 10th | 1:32.338 (Q3) | +1.780 | 0 |
2 | Saudi Arabian Grand Prix | 8th | +1:02.946 | 9th | 1:33.468 | +1.834 | 9th | 1:29.254 (Q3) | +1.054 | 4 |
3 | Australian Grand Prix | 9th | +1:16.221 | 11th | 1:22.731 | +2.471 | 11th | 1:19.226 (Q2) | +1.358 | 2 |
4 | Emilia Romagna Grand Prix | 12th | +1 lap | 17th | 1:21.713 | +3.267 | 17th | 1:20.732 (Q1) | 0 | |
5 | Miami Grand Prix | DNF | 7th | 1:34.487 | +3.126 | 7th | 1:29.690 (Q3) | +0.894 | 0 | |
6 | Spanish Grand Prix | 13th | +1 lap | 14th | 1:26.987 | +2.879 | 14th | 1:20.861 (Q2) | +2.111 | 0 |
7 | Monaco Grand Prix | 11th | +54.289 | 17th | 1:17.344 | +2.651 | 17th | 1:13.660 (Q1) | +2.284 | 0 |
8 | Azerbaijan Grand Prix | 5th | +1:17.299 | 6th | 1:48.519 | +2.473 | 6th | 1:42.845 (Q3) | +1.486 | 10 |
9 | Canadian Grand Prix | 14th | +45.183 | 15th | 1:17.810 | +2.061 | 16th | 1:34.492 (Q1) | +13.193 | 0 |
10 | British Grand Prix | DNF | Collision damage | 11th | 1:34.614 | +4.104 | 11th | 1:43.702 (Q2) | +2.719 | 0 |
11 | Austrian Grand Prix | 15th | +1 lap | 14th | 1:10.104 | +2.829 | 10th | 1:06.160 (Q2) | +1.176 | 0 |
12 | French Grand Prix | 12th | +1:05.448 | 14th | 1:38.786 | +3.005 | 16th | 1:33.439 (Q1) | +2.567 | 0 |
13 | Hungarian Grand Prix | 12th | +1 lap | 20th | 1:23.199 | +1.813 | 19th | 1:19.527 (Q1) | +2.150 | 0 |
14 | Belgian Grand Prix | 9th | +1:32.181 | PL | 1:53.002 | +3.648 | 12th | 1:45.827 (Q2) | +2.162 | 2 |
15 | Dutch Grand Prix | 11th | +27.009 | 11th | 1:15.165 | +1.513 | 11th | 1:11.512 (Q2) | +1.170 | 0 |
16 | Italian Grand Prix | 8th | +6.396 | 5th | 1:26.718 | +2.688 | 9th | 1:22.648 (Q3) | +2.487 | 4 |
17 | Singapore Grand Prix | 10th | +1:09.576 | 7th | 1:50.569 | +4.111 | 7th | 1:51.211 (Q3) | +1.799 | 1 |
18 | Japanese Grand Prix | 18th | +1:48.091 | PL | 1:45.387 | +0.976 | 17th | 1:31.322 (Q1) | +2.018 | 0 |
19 | United States Grand Prix | 14th | +1:21.763 | 11th | 1:41.674 | +2.886 | 13th | 1:36.740 (Q2) | +2.384 | 0 |
20 | Mexican Grand Prix | 11th | +1 lap | 14th | 1:22.277 | +2.124 | 14th | 1:19.672 (Q2) | +1.897 | 0 |
21 | São Paulo Grand Prix | 14th | +31.867 | 10th | 1:15.327 | +1.542 | 12th | 1:11.675 (Q2) | +0.001 | 0 |
22 | Abu Dhabi Grand Prix | 14th | +1 lap | 17th | 1:31.081 | +2.690 | 17th | 1:25.859 (Q1) | +2.035 | 0 |
In the 2022 Formula 1 season Pierre Gasly drove a total of 22 races for AlphaTauri. From the total of 22 races, Pierre managed to finish on a 5th place during the 2022 Azerbaijan Grand Prix. If we take a look at the races, where Gasly didn't finish, this happend in 3 occasions. The best result for Pierre during qualifying was at the 2022 Azerbaijan Grand Prix as 6th fastest. Pierre Gasly finished the season on 14th place in the driver championship with a total of 23 points.