Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 11th | +1 lap | 17th | 1:27.229 | +1.649 | 17th | 1:23.020 (Q1) | +2.534 | 0 |
2 | Bahrain Grand Prix | 8th | +58.094 | 13th | 1:35.291 | +1.880 | 13th | 1:29.526 (Q2) | +1.660 | 4 |
3 | Chinese Grand Prix | 6th | +1:29.307 | 6th | 1:34.742 | 6th | 1:32.930 (Q3) | +1.383 | 9 | |
4 | Azerbaijan Grand Prix | DNF | Driveshaft | PL | 1:45.712 | +2.703 | EX | 1:41.335 (Q1) | +0.840 | 0 |
5 | Spanish Grand Prix | 6th | +19.576 | 6th | 1:20.536 | +2.044 | 6th | 1:16.708 (Q3) | +1.302 | 8 |
6 | Monaco Grand Prix | 5th | +9.946 | 8th | 1:14.279 | 5th | 1:11.041 (Q3) | +0.875 | 11 | |
7 | Canadian Grand Prix | 8th | +1 lap | 5th | 1:16.157 | +3.079 | 5th | 1:11.079 (Q3) | +0.839 | 4 |
8 | French Grand Prix | 10th | +1 lap | 9th | 1:35.150 | +2.410 | 9th | 1:30.184 (Q3) | +1.865 | 1 |
9 | Austrian Grand Prix | 7th | +1 lap | 8th | 1:08.790 | +1.315 | 9th | 1:04.199 (Q3) | +1.196 | 6 |
10 | British Grand Prix | 4th | +34.692 | 5th | 1:29.544 | +2.175 | 5th | 1:25.590 (Q3) | +0.497 | 12 |
11 | German Grand Prix | 14th | Collision | 4th | 1:17.495 | +0.850 | 4th | 1:12.522 (Q3) | +0.755 | 0 |
12 | Hungarian Grand Prix | 6th | +1 lap | 6th | 1:21.045 | +3.942 | 6th | 1:15.450 (Q3) | +0.878 | 8 |
13 | Belgian Grand Prix | 9th | +1:49.168 | 13th | 1:49.700 | +3.291 | 16th | 1:46.435 (Q1) | +3.916 | 2 |
14 | Italian Grand Prix | 11th | +1 lap | 17th | 1:23.885 | +2.106 | 15th | 1:21.125 (Q2) | +1.818 | 0 |
15 | Singapore Grand Prix | 8th | +15.547 | 11th | 1:45.769 | +3.468 | 12th | 1:38.699 (Q2) | +2.482 | 4 |
16 | Russian Grand Prix | 14th | +1:10.076 | 16th | 1:38.606 | +2.845 | 11th | 1:33.950 (Q2) | +2.322 | 0 |
17 | Japanese Grand Prix | 7th | +1 lap | 9th | 1:35.321 | +4.338 | 9th | 1:28.836 (Q3) | +1.772 | 6 |
18 | Mexican Grand Prix | 9th | +1 lap | 10th | 1:19.530 | +0.298 | 10th | 1:16.586 (Q3) | +1.828 | 2 |
19 | United States Grand Prix | 16th | Suspension | 10th | 1:40.850 | +4.681 | 10th | 1:33.601 (Q3) | +1.572 | 0 |
20 | Brazilian Grand Prix | 2nd | +6.077 | 6th | 1:12.425 | +1.727 | 7th | 1:08.837 (Q3) | +1.329 | 18 |
21 | Abu Dhabi Grand Prix | 18th | +2 laps | 11th | 1:42.414 | +3.131 | 12th | 1:37.089 (Q2) | +2.310 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Red Bull and Toro Rosso. For Gasly's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Pierre Gasly's career stats.
Below are key qualifying statistics for Gasly:
Pierre Gasly entered 21 races during the 2019 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2019 F1 season results.