Pos. | Driver | Wins |
---|---|---|
1 | Alan Jones | 1 |
2 | Michele Alboreto | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Alain Prost | 1 |
2 | Carlos Reutemann | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Alan Jones | 1 |
2 | John Watson | 1 |
3 | Eddie Cheever | 1 |
4 | Alain Prost | 1 |
5 | Bruno Giacomelli | 1 |
6 | Michele Alboreto | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Alain Prost | 150 |
2 | John Watson | 150 |
3 | Keke Rosberg | 148 |
4 | Bruno Giacomelli | 148 |
5 | Michele Alboreto | 142 |
6 | Andrea de Cesaris | 142 |
7 | Nelson Piquet | 101 |
8 | Marc Surer | 93 |
9 | Riccardo Patrese | 88 |
10 | Eddie Cheever | 85 |
Date | Race | Winner | Pole position |
---|---|---|---|
Sep 25, 1982 | 1982 Caesars Palace Grand Prix | #3 Michele Alboreto | Alain Prost |
Oct 17, 1981 | 1981 Caesars Palace Grand Prix | #1 Alan Jones | Carlos Reutemann |
Caesars Palace is a circuit in Las Vegas, United States of America. The first race ever held was the 1981 Caesars Palace Grand Prix on October 17, 1981 and was won by Alan Jones.
In total 2 races were held at Caesars Palace and the last race was the 1982 Caesars Palace Grand Prix.