Pos. | Driver | Wins |
---|---|---|
1 | Jim Clark | 3 |
2 | Graham Hill | 3 |
3 | Jackie Stewart | 2 |
4 | James Hunt | 2 |
5 | Carlos Reutemann | 2 |
6 | Jochen Rindt | 1 |
7 | Innes Ireland | 1 |
8 | Niki Lauda | 1 |
9 | Ronnie Peterson | 1 |
10 | Gilles Villeneuve | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Graham Hill | 3 |
2 | Jack Brabham | 2 |
3 | James Hunt | 2 |
4 | Jim Clark | 2 |
5 | Mario Andretti | 2 |
6 | Jackie Stewart | 2 |
7 | Ronnie Peterson | 1 |
8 | Niki Lauda | 1 |
9 | Jacky Ickx | 1 |
10 | Jochen Rindt | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Graham Hill | 6 |
2 | Jim Clark | 4 |
3 | Carlos Reutemann | 4 |
4 | John Surtees | 4 |
5 | James Hunt | 4 |
6 | Jody Scheckter | 3 |
7 | Alan Jones | 2 |
8 | Jochen Rindt | 2 |
9 | François Cevert | 2 |
10 | Emerson Fittipaldi | 2 |
Pos. | Driver | Laps |
---|---|---|
1 | Graham Hill | 1189 |
2 | Jack Brabham | 835 |
3 | Jo Siffert | 747 |
4 | Jo Bonnier | 730 |
5 | John Surtees | 687 |
6 | Emerson Fittipaldi | 593 |
7 | Jim Clark | 586 |
8 | Dan Gurney | 564 |
9 | Clay Regazzoni | 561 |
10 | Denny Hulme | 544 |
Date | Race | Winner | Pole position |
---|---|---|---|
Oct 5, 1980 | 1980 United States Grand Prix | #27 Alan Jones | Bruno Giacomelli |
Oct 7, 1979 | 1979 United States Grand Prix | #12 Gilles Villeneuve | Alan Jones |
Oct 1, 1978 | 1978 United States Grand Prix | #11 Carlos Reutemann | Mario Andretti |
Oct 2, 1977 | 1977 United States Grand Prix | #1 James Hunt | James Hunt |
Oct 10, 1976 | 1976 United States Grand Prix | #11 James Hunt | James Hunt |
Oct 5, 1975 | 1975 United States Grand Prix | #12 Niki Lauda | Niki Lauda |
Oct 6, 1974 | 1974 United States Grand Prix | #7 Carlos Reutemann | Carlos Reutemann |
Oct 7, 1973 | 1973 United States Grand Prix | #2 Ronnie Peterson | Ronnie Peterson |
Oct 8, 1972 | 1972 United States Grand Prix | #1 Jackie Stewart | Jackie Stewart |
Oct 3, 1971 | 1971 United States Grand Prix | #9 François Cevert | Jackie Stewart |
Oct 4, 1970 | 1970 United States Grand Prix | #24 Emerson Fittipaldi | Jacky Ickx |
Oct 5, 1969 | 1969 United States Grand Prix | #2 Jochen Rindt | Jochen Rindt |
Oct 6, 1968 | 1968 United States Grand Prix | #15 Jackie Stewart | Mario Andretti |
Oct 1, 1967 | 1967 United States Grand Prix | #5 Jim Clark | Graham Hill |
Oct 2, 1966 | 1966 United States Grand Prix | #1 Jim Clark | Jack Brabham |
Oct 3, 1965 | 1965 United States Grand Prix | #3 Graham Hill | Graham Hill |
Oct 4, 1964 | 1964 United States Grand Prix | #3 Graham Hill | Jim Clark |
Oct 6, 1963 | 1963 United States Grand Prix | #1 Graham Hill | Graham Hill |
Oct 7, 1962 | 1962 United States Grand Prix | #8 Jim Clark | Jim Clark |
Oct 8, 1961 | 1961 United States Grand Prix | #15 Innes Ireland | Jack Brabham |
Watkins Glen, situated in Watkins Glen, United States of America, has been a part of Formula 1 since 1961. The track has hosted 20 Grand Prix races, offering unique challenges to drivers and teams with its 5.435-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:02.740 by Jacky Ickx in 1970.
In the most recent race at Watkins Glen during the 1980 season, Alan Jones secured victory driving for Williams.Over its history, Watkins Glen has been a part of 20 Formula 1 seasons, contributing to the championship battles of various teams and drivers.