Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 9th | +22.390 | 8th | 1:36.733 | +2.163 | 8th | 1:32.195 (Q3) | +1.637 | 2 |
2 | Saudi Arabian Grand Prix | DNF | Water pressure | 7th | 1:33.831 | +2.197 | 7th | 1:29.147 (Q3) | +0.947 | 0 |
3 | Australian Grand Prix | 17th | +1 lap | 10th | 1:20.846 | +0.586 | 10th | 1:18.815 (Q2) | +0.947 | 0 |
4 | Emilia Romagna Grand Prix | DNF | Collision damage | 9th | 1:39.685 | +21.239 | 5th | 1:29.202 (Q3) | +1.203 | 0 |
5 | Miami Grand Prix | 11th | +37.128 | 11th | 1:33.331 | +1.970 | 11th | 1:30.160 (Q2) | +1.364 | 0 |
6 | Spanish Grand Prix | 9th | +1 lap | 20th | 1:26.599 | +2.491 | 17th | 1:21.043 (Q1) | +2.293 | 2 |
7 | Monaco Grand Prix | 7th | +46.358 | 7th | 1:15.882 | +1.189 | 7th | 1:12.247 (Q3) | +0.871 | 6 |
8 | Azerbaijan Grand Prix | 7th | +1:28.596 | 10th | 1:47.989 | +1.943 | 10th | 1:43.173 (Q3) | +1.814 | 6 |
9 | Canadian Grand Prix | 9th | +29.945 | 2nd | 1:17.010 | +1.261 | 2nd | 1:21.944 (Q3) | +0.645 | 2 |
10 | British Grand Prix | 5th | +9.571 | 7th | 1:31.609 | +1.099 | 7th | 1:42.116 (Q3) | +1.133 | 10 |
11 | Austrian Grand Prix | 10th | +1 lap | 19th | 1:08.558 | +1.283 | 8th | 1:06.103 (Q3) | +1.119 | 1 |
12 | French Grand Prix | 6th | +42.879 | 7th | 1:38.160 | +2.379 | 7th | 1:32.552 (Q3) | +1.680 | 8 |
13 | Hungarian Grand Prix | 8th | +1 lap | 6th | 1:23.979 | +2.593 | 6th | 1:18.078 (Q3) | +0.701 | 4 |
14 | Belgian Grand Prix | 5th | +1:13.256 | 3rd | 1:52.868 | +3.514 | 6th | 1:45.368 (Q3) | +1.703 | 10 |
15 | Dutch Grand Prix | 6th | +18.754 | 13th | 1:14.144 | +0.492 | 13th | 1:11.613 (Q2) | +1.271 | 8 |
16 | Italian Grand Prix | DNF | Water pressure | 6th | 1:27.203 | +3.173 | 10th | 1:21.861 (Q2) | +1.700 | 0 |
17 | Singapore Grand Prix | DNF | Engine | 5th | 2:00.463 | +14.005 | 5th | 1:49.966 (Q3) | +0.554 | 0 |
18 | Japanese Grand Prix | 7th | +46.369 | 7th | 1:44.412 | +0.001 | 7th | 1:30.322 (Q3) | +1.018 | 6 |
19 | United States Grand Prix | 7th | +55.078 | 14th | 1:41.804 | +3.016 | 9th | 1:35.876 (Q3) | +1.520 | 0 |
20 | Mexican Grand Prix | 19th | Engine | 9th | 1:22.866 | +2.713 | 9th | 1:18.939 (Q3) | +1.164 | 0 |
21 | São Paulo Grand Prix | 5th | +9.561 | 17th | 1:14.164 | +0.379 | 7th | 1:12.504 (Q3) | +0.830 | 10 |
22 | Abu Dhabi Grand Prix | DNF | Water leak | 10th | 1:30.579 | +2.188 | 11th | 1:25.096 (Q2) | +1.272 | 0 |
In the 2022 Formula 1 season Fernando Alonso drove a total of 22 races for Alpine. From the total of 22 races, Fernando managed to finish on a 5th place during the 2022 São Paulo Grand Prix. If we take a look at the races, where Alonso didn't finish, this happend in 5 occasions. The best result for Fernando during qualifying was at the 2022 Canadian Grand Prix as 2nd fastest. Fernando Alonso finished the season on 9th place in the driver championship with a total of 81 points.