| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | DNF | Accident | 12th | 1:28.819 | +6.652 | 12th | 1:16.453 (Q2) | +1.357 | 0 |
| 2 | Chinese Grand Prix | DNF | Brakes | 13th | 1:39.256 | +4.187 | 13th | 1:31.688 (Q2) | +1.047 | 0 |
| 3 | Japanese Grand Prix | 11th | +57.333 | 12th | 1:31.770 | +0.805 | 13th | 1:27.897 (Q2) | +0.914 | 0 |
| 4 | Bahrain Grand Prix | 15th | +1:00.340 | 13th | 1:37.906 | +2.766 | 13th | 1:31.886 (Q2) | +2.045 | 0 |
| 5 | Saudi Arabian Grand Prix | 11th | +1:15.917 | 13th | 1:33.009 | +1.231 | 13th | 1:28.303 (Q2) | +1.009 | 0 |
| 6 | Miami Grand Prix | 15th | +1 lap | 17th | 1:31.287 | +1.541 | 17th | 1:27.604 (Q1) | +1.400 | 0 |
| 7 | Emilia Romagna Grand Prix | 11th | +27.250 | 5th | 1:19.894 | +1.906 | 5th | 1:15.431 (Q3) | +0.761 | 0 |
| 8 | Monaco Grand Prix | DNF | Engine | 6th | 1:15.593 | +2.372 | 7th | 1:10.924 (Q3) | +0.970 | 0 |
| 9 | Spanish Grand Prix | 9th | +21.564 | 10th | 1:18.128 | +2.385 | 10th | 1:12.284 (Q3) | +0.738 | 2 |
| 10 | Canadian Grand Prix | 7th | +10.972 | 6th | 1:15.024 | +0.905 | 6th | 1:11.586 (Q3) | +0.687 | 6 |
| 11 | Austrian Grand Prix | 7th | +1 lap | 11th | 1:09.935 | +2.011 | 11th | 1:05.128 (Q2) | +1.157 | 6 |
| 12 | British Grand Prix | 9th | +1:05.858 | 7th | 1:30.353 | +1.016 | 9th | 1:25.621 (Q3) | +0.729 | 2 |
| 13 | Belgian Grand Prix | 17th | +1:27.924 | PL | 1:45.849 | +0.988 | 19th | 1:42.385 (Q1) | +1.823 | 0 |
| 14 | Hungarian Grand Prix | 5th | +59.040 | 5th | 1:20.113 | +0.704 | 5th | 1:15.481 (Q3) | +0.109 | 10 |
| 15 | Dutch Grand Prix | 8th | +11.709 | 10th | 1:13.719 | +1.448 | 10th | 1:09.630 (Q3) | +0.968 | 4 |
| 16 | Italian Grand Prix | DNF | Suspension | 8th | 1:23.757 | +2.856 | 9th | 1:19.424 (Q3) | +0.632 | 0 |
| 17 | Azerbaijan Grand Prix | 15th | +1:18.707 | 11th | 1:45.002 | +1.614 | 11th | 1:41.857 (Q2) | +0.740 | 0 |
| 18 | Singapore Grand Prix | 7th | +1:20.667 | 10th | 1:35.862 | +2.054 | 10th | 1:29.955 (Q3) | +0.797 | 6 |
| 19 | United States Grand Prix | 10th | +1:10.001 | 10th | 1:38.789 | +1.212 | 10th | 1:33.160 (Q3) | +0.650 | 1 |
| 20 | Mexican Grand Prix | DNF | Brakes | 14th | 1:21.708 | +1.656 | 14th | 1:17.103 (Q2) | +1.517 | 0 |
| 21 | São Paulo Grand Prix | 14th | +55.766 | 11th | 1:13.312 | +0.912 | 11th | 1:10.001 (Q2) | +0.490 | 3 |
| 22 | Las Vegas Grand Prix | 11th | +1:25.308 | 7th | 1:35.629 | +2.264 | 7th | 1:49.466 (Q3) | +1.532 | 0 |
| 23 | Qatar Grand Prix | 7th | +54.045 | 8th | 1:23.940 | +0.944 | 8th | 1:20.418 (Q3) | +1.031 | 8 |
| 24 | Abu Dhabi Grand Prix | 6th | +1:07.562 | 6th | 1:28.279 | +1.554 | 6th | 1:22.902 (Q3) | +0.695 | 8 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Aston Martin. For Alonso's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Fernando Alonso's career stats.
Below are key qualifying statistics for Alonso:
Fernando Alonso entered 24 races during the 2025 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.