Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 9th | +1:14.887 | 6th | 1:34.199 | +1.591 | 6th | 1:29.542 (Q3) | +0.363 | 2 |
2 | Saudi Arabian Grand Prix | 5th | +35.759 | 4th | 1:32.387 | +0.755 | 4th | 1:27.846 (Q3) | +0.374 | 10 |
3 | Australian Grand Prix | 8th | +1:40.992 | 10th | 1:20.493 | +0.680 | 10th | 1:17.552 (Q3) | +1.637 | 4 |
4 | Japanese Grand Prix | 6th | +44.272 | 5th | 1:34.726 | +1.020 | 5th | 1:28.686 (Q3) | +0.489 | 8 |
5 | Chinese Grand Prix | 7th | +43.414 | 3rd | 1:37.810 | 3rd | 1:34.148 (Q3) | +0.488 | 7 | |
6 | Miami Grand Prix | 9th | +37.107 | 15th | 1:31.727 | +1.093 | 15th | 1:28.427 (Q2) | +1.186 | 2 |
7 | Emilia Romagna Grand Prix | 19th | +1 lap | PL | 1:19.004 | +0.415 | 19th | 1:16.917 (Q1) | +2.171 | 0 |
8 | Monaco Grand Prix | 11th | +2 laps | 14th | 1:17.939 | +3.774 | 14th | 1:12.019 (Q1) | +1.749 | 0 |
9 | Canadian Grand Prix | 6th | +17.510 | 6th | 1:16.303 | +1.447 | 6th | 1:12.228 (Q3) | +0.228 | 8 |
10 | Spanish Grand Prix | 12th | +1 lap | 10th | 1:18.334 | +1.219 | 11th | 1:12.128 (Q2) | +0.745 | 0 |
11 | Austrian Grand Prix | 18th | +1 lap | 15th | 1:07.694 | 15th | 1:05.639 (Q2) | +1.325 | 0 | |
12 | British Grand Prix | 8th | +1:03.577 | 10th | 1:29.710 | +1.417 | 10th | 1:26.917 (Q3) | +1.098 | 4 |
13 | Hungarian Grand Prix | 11th | +1:22.460 | 7th | 1:23.063 | +2.758 | 7th | 1:16.043 (Q3) | +0.816 | 0 |
14 | Belgian Grand Prix | 8th | +49.963 | 8th | 1:48.051 | +3.350 | 9th | 1:54.765 (Q3) | +1.606 | 4 |
15 | Dutch Grand Prix | 10th | +1 lap | 7th | 1:14.758 | +0.941 | 7th | 1:10.633 (Q3) | +0.960 | 1 |
16 | Italian Grand Prix | 11th | +1:08.495 | 11th | 1:22.944 | +1.512 | 11th | 1:20.421 (Q2) | +1.094 | 0 |
17 | Azerbaijan Grand Prix | 6th | +1:25.468 | 7th | 1:47.057 | +1.802 | 8th | 1:42.369 (Q3) | +1.004 | 8 |
18 | Singapore Grand Prix | 8th | +1 lap | 7th | 1:37.741 | +3.255 | 7th | 1:30.214 (Q3) | +0.689 | 4 |
19 | United States Grand Prix | 13th | +1 lap | 7th | 1:39.261 | +1.931 | 8th | 1:33.309 (Q3) | +0.979 | 0 |
20 | Mexican Grand Prix | DNF | Brakes | 13th | 1:22.722 | +4.386 | 13th | 1:17.168 (Q2) | +1.222 | 0 |
21 | São Paulo Grand Prix | 14th | +1:18.049 | 9th | 1:22.293 | +1.821 | 9th | 1:28.998 (Q3) | +5.593 | 0 |
22 | Las Vegas Grand Prix | 11th | +1:09.195 | 16th | 1:36.553 | +1.677 | 17th | 1:34.258 (Q1) | +1.946 | 0 |
23 | Qatar Grand Prix | 7th | +19.867 | 8th | 1:23.667 | +1.283 | 8th | 1:21.251 (Q3) | +0.731 | 6 |
24 | Abu Dhabi Grand Prix | 9th | +1:22.373 | 8th | 1:27.948 | +2.311 | 8th | 1:23.196 (Q3) | +0.601 | 2 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Aston Martin. For Alonso's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Fernando Alonso's career stats.
Below are key qualifying statistics for Alonso:
Fernando Alonso entered 24 races during the 2024 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2024 F1 season results.