Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 4th | +31.772 | 5th | 1:29.487 | +0.540 | 5th | 1:24.974 (Q3) | +1.445 | 12 |
2 | Malaysian Grand Prix | 6th | +37.248 | 5th | 1:40.717 | +0.146 | 5th | 1:35.802 (Q3) | +0.932 | 8 |
3 | Chinese Grand Prix | 7th | +30.622 | 5th | 1:42.070 | +3.077 | 5th | 1:35.119 (Q3) | +1.413 | 6 |
4 | Turkish Grand Prix | 3rd | +10.075 | 5th | 1:30.279 | +0.576 | 5th | 1:25.851 (Q3) | +0.802 | 15 |
5 | Spanish Grand Prix | 5th | +1 lap | 4th | 1:28.737 | +2.010 | 4th | 1:21.964 (Q3) | +0.983 | 10 |
6 | Monaco Grand Prix | 2nd | +1.138 | 4th | 1:16.471 | +0.237 | 4th | 1:14.483 (Q3) | +0.927 | 18 |
7 | Canadian Grand Prix | DNF | Collision | 2nd | 1:34.223 | +17.267 | 2nd | 1:13.199 (Q3) | +0.185 | 0 |
8 | European Grand Prix | 2nd | +10.891 | 4th | 1:42.308 | +0.456 | 4th | 1:37.454 (Q3) | +0.479 | 18 |
9 | British Grand Prix | 1st | 1:28:41.196 | 3rd | 1:34.908 | 3rd | 1:30.516 (Q3) | +0.117 | 25 | |
10 | German Grand Prix | 2nd | +3.980 | 4th | 1:34.626 | +0.324 | 4th | 1:30.442 (Q3) | +0.363 | 18 |
11 | Hungarian Grand Prix | 3rd | +19.819 | 5th | 1:23.711 | +0.296 | 5th | 1:20.365 (Q3) | +0.550 | 15 |
12 | Belgian Grand Prix | 4th | +13.022 | 8th | 1:51.107 | +1.224 | 8th | 1:51.251 (Q3) | +2.953 | 12 |
13 | Italian Grand Prix | 3rd | +16.909 | 4th | 1:27.191 | +1.004 | 4th | 1:22.841 (Q3) | +0.566 | 15 |
14 | Singapore Grand Prix | 4th | +55.449 | 5th | 1:50.891 | +2.437 | 5th | 1:44.874 (Q3) | +0.493 | 12 |
15 | Japanese Grand Prix | 2nd | +1.160 | 5th | 1:36.682 | +0.114 | 5th | 1:30.886 (Q3) | +0.420 | 18 |
16 | Korean Grand Prix | 5th | +15.689 | 6th | 1:40.547 | +0.942 | 6th | 1:36.980 (Q3) | +1.160 | 10 |
17 | Indian Grand Prix | 3rd | +24.301 | 3rd | 1:27.953 | +0.704 | 4th | 1:24.519 (Q3) | +0.341 | 15 |
18 | Abu Dhabi Grand Prix | 2nd | +8.457 | 5th | 1:43.914 | +1.302 | 5th | 1:39.058 (Q3) | +0.577 | 18 |
19 | Brazilian Grand Prix | 4th | +35.048 | 5th | 1:16.181 | +0.857 | 5th | 1:12.591 (Q3) | +0.673 | 12 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Alonso's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Fernando Alonso's career stats.
Below are key qualifying statistics for Alonso:
Fernando Alonso secured 10 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2011 F1 season results.