Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 7th | +1 lap | 10th | 1:28.336 | +1.798 | 11th | 1:25.081 (Q2) | +2.893 | 6 |
2 | Chinese Grand Prix | 9th | +1 lap | 8th | 1:36.531 | +1.153 | 8th | 1:33.706 (Q3) | +2.028 | 2 |
3 | Bahrain Grand Prix | 7th | +1:02.606 | 18th | 1:34.609 | +1.811 | 18th | 1:32.318 (Q1) | +3.549 | 6 |
4 | Russian Grand Prix | 6th | +1:26.788 | 9th | 1:38.661 | +1.817 | 9th | 1:35.337 (Q3) | +2.143 | 8 |
5 | Spanish Grand Prix | 4th | +1 lap | 8th | 1:25.755 | +2.162 | 8th | 1:21.070 (Q3) | +1.921 | 12 |
6 | Monaco Grand Prix | 13th | +49.089 | 7th | 1:14.820 | 7th | 1:13.329 (Q3) | +1.151 | 0 | |
7 | Canadian Grand Prix | 5th | +40.476 | 8th | 1:16.367 | +1.816 | 8th | 1:13.018 (Q3) | +1.559 | 10 |
8 | Azerbaijan Grand Prix | DNF | Steering | 6th | 1:45.588 | +2.147 | 6th | 1:42.111 (Q3) | +1.518 | 0 |
9 | Austrian Grand Prix | 7th | +1 lap | 7th | 1:08.470 | +1.059 | 8th | 1:05.605 (Q3) | +1.354 | 6 |
10 | British Grand Prix | 9th | +1 lap | 6th | 1:33.504 | +2.883 | 7th | 1:28.902 (Q3) | +2.302 | 2 |
11 | Hungarian Grand Prix | 8th | +1 lap | 13th | 1:22.105 | +1.923 | 14th | 1:18.639 (Q2) | +2.363 | 4 |
12 | Belgian Grand Prix | 17th | Collision damage | 8th | 1:48.300 | +1.723 | 8th | 1:45.244 (Q3) | +2.691 | 0 |
13 | Italian Grand Prix | 9th | +1:15.276 | 10th | 1:24.968 | +1.607 | 11th | 1:37.582 (Q2) | +2.028 | 2 |
14 | Singapore Grand Prix | 5th | +25.359 | 12th | 1:46.731 | +1.723 | 12th | 1:42.246 (Q2) | +2.755 | 10 |
15 | Malaysian Grand Prix | 6th | +1:18.630 | 9th | 1:35.591 | +1.511 | 9th | 1:31.658 (Q3) | +1.582 | 8 |
16 | Japanese Grand Prix | 7th | +1:11.424 | 7th | 1:34.744 | +1.600 | 8th | 1:29.260 (Q3) | +1.941 | 6 |
17 | United States Grand Prix | 8th | +1 lap | 9th | 1:40.851 | +3.085 | 10th | 1:35.148 (Q3) | +2.040 | 4 |
18 | Mexican Grand Prix | 7th | +1 lap | 9th | 1:19.929 | +1.144 | 10th | 1:17.807 (Q3) | +1.319 | 6 |
19 | Brazilian Grand Prix | 9th | +1:09.500 | 5th | 1:13.052 | +2.008 | 6th | 1:09.598 (Q3) | +1.276 | 2 |
20 | Abu Dhabi Grand Prix | 7th | +1:32.062 | 8th | 1:42.689 | +2.039 | 8th | 1:38.374 (Q3) | +2.143 | 6 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Force India. For Pérez's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Sergio Pérez's career stats.
Below are key qualifying statistics for Pérez:
Sergio Pérez entered 20 races during the 2017 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2017 F1 season results.