Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 13th | +1 lap | 10th | 1:28.485 | +2.905 | 10th | 1:22.781 (Q3) | +2.295 | 0 |
2 | Bahrain Grand Prix | 10th | +1:03.696 | 14th | 1:36.330 | +2.919 | 14th | 1:29.756 (Q2) | +1.890 | 1 |
3 | Chinese Grand Prix | 8th | +1 lap | 12th | 1:38.702 | +3.960 | 12th | 1:33.299 (Q2) | +1.752 | 4 |
4 | Azerbaijan Grand Prix | 6th | +1:16.416 | 5th | 1:45.524 | +2.515 | 5th | 1:41.593 (Q3) | +1.098 | 8 |
5 | Spanish Grand Prix | 15th | +46.877 | 15th | 1:21.859 | +3.367 | 15th | 1:17.886 (Q2) | +2.480 | 0 |
6 | Monaco Grand Prix | 12th | +1 lap | 16th | 1:16.613 | +2.334 | 17th | 1:12.233 (Q1) | +2.067 | 0 |
7 | Canadian Grand Prix | 12th | +1 lap | 15th | 1:16.314 | +3.236 | 16th | 1:12.197 (Q1) | +1.957 | 0 |
8 | French Grand Prix | 12th | +1 lap | 14th | 1:35.014 | +2.274 | 14th | 1:30.738 (Q2) | +2.419 | 0 |
9 | Austrian Grand Prix | 11th | +1 lap | 13th | 1:09.061 | +1.586 | 16th | 1:04.789 (Q1) | +1.786 | 0 |
10 | British Grand Prix | 17th | +1 lap | 15th | 1:29.456 | +2.087 | 15th | 1:26.928 (Q2) | +1.835 | 0 |
11 | German Grand Prix | DNF | Accident | 8th | 8th | 1:13.065 (Q3) | +1.298 | 0 | ||
12 | Hungarian Grand Prix | 11th | +1 lap | 16th | 1:21.734 | +4.631 | 17th | 1:17.109 (Q1) | +2.537 | 0 |
13 | Belgian Grand Prix | 6th | +1:24.448 | 7th | 1:48.781 | +2.372 | 9th | 1:44.706 (Q3) | +2.187 | 8 |
14 | Italian Grand Prix | 7th | +1:13.802 | 18th | 1:23.770 | +1.991 | 17th | 1:21.291 (Q1) | +1.984 | 6 |
15 | Singapore Grand Prix | DNF | Oil leak | 15th | 1:46.683 | +4.382 | 10th | 1:38.620 (Q2) | +2.403 | 0 |
16 | Russian Grand Prix | 7th | +48.728 | 11th | 1:38.043 | +2.282 | 12th | 1:33.958 (Q2) | +2.330 | 6 |
17 | Japanese Grand Prix | 8th | +1 lap | 17th | 1:32.621 | +1.638 | 17th | 1:30.344 (Q1) | +3.280 | 4 |
18 | Mexican Grand Prix | 7th | +1:13.819 | 11th | 1:20.485 | +1.253 | 11th | 1:16.687 (Q2) | +1.929 | 6 |
19 | United States Grand Prix | 10th | +1 lap | PL | 1:40.165 | +3.996 | 19th | 1:35.808 (Q1) | +3.779 | 1 |
20 | Brazilian Grand Prix | 9th | +11.529 | 15th | 1:12.840 | +2.142 | 15th | 1:09.035 (Q2) | +1.527 | 2 |
21 | Abu Dhabi Grand Prix | 7th | +1 lap | 10th | 1:42.639 | +3.356 | 11th | 1:37.055 (Q2) | +2.276 | 6 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Racing Point. For Pérez's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Sergio Pérez's career stats.
Below are key qualifying statistics for Pérez:
Sergio Pérez entered 21 races during the 2019 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2019 F1 season results.