Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 2nd | +11.987 | 2nd | 1:36.344 | +2.348 | 2nd | 1:29.846 (Q3) | +0.138 | 18 |
2 | Saudi Arabian Grand Prix | 1st | 1:21:14.894 | 1st | 1:32.188 | +0.282 | 1st | 1:28.265 (Q3) | 25 | |
3 | Australian Grand Prix | 5th | +3.320 | PL | 1:20.235 | NC | (Q) | 11 | ||
4 | Azerbaijan Grand Prix | 1st | 1:32:42.436 | 3rd | 1:44.589 | +1.219 | 3rd | 1:40.495 (Q3) | +0.292 | 33 |
5 | Miami Grand Prix | 2nd | +5.384 | 1st | 1:30.560 | +0.852 | 1st | 1:26.841 (Q3) | 18 | |
6 | Monaco Grand Prix | 16th | +2 laps | 20th | 1:16.269 | +0.619 | 20th | 1:13.850 (Q1) | +2.485 | 0 |
7 | Spanish Grand Prix | 4th | +35.812 | 11th | 1:16.666 | +0.336 | 11th | 1:13.334 (Q2) | +1.062 | 12 |
8 | Canadian Grand Prix | 6th | +51.028 | 12th | 1:14.481 | 12th | 1:20.959 (Q2) | 9 | ||
9 | Austrian Grand Prix | 3rd | +17.188 | 15th | 1:08.111 | +1.099 | 15th | 2:06.688 (Q2) | +62.297 | 22 |
10 | British Grand Prix | 6th | +12.882 | 15th | 1:30.914 | +0.639 | 15th | 1:29.968 (Q1) | +3.248 | 8 |
11 | Hungarian Grand Prix | 3rd | +37.603 | 9th | 1:22.295 | +1.791 | 9th | 1:17.045 (Q3) | +0.436 | 15 |
12 | Belgian Grand Prix | 2nd | +22.305 | 2nd | 1:50.308 | +3.003 | 3rd | 1:47.045 (Q3) | +0.877 | 18 |
13 | Dutch Grand Prix | 4th | +10.068 | 7th | 1:14.231 | +0.394 | 7th | 1:11.880 (Q3) | +1.313 | 12 |
14 | Italian Grand Prix | 2nd | +6.064 | 5th | 1:25.522 | +0.450 | 5th | 1:20.688 (Q3) | +0.394 | 18 |
15 | Singapore Grand Prix | 8th | +54.534 | 13th | 1:37.108 | +1.241 | 13th | 1:32.310 (Q2) | +1.326 | 4 |
16 | Japanese Grand Prix | DNF | Collision damage | 5th | 1:39.704 | +5.521 | 5th | 1:29.650 (Q3) | +0.773 | 0 |
17 | Qatar Grand Prix | 10th | +1:20.181 | 20th | 1:26.220 | +1.901 | 13th | 1:25.462 (Q2) | +1.684 | 1 |
18 | United States Grand Prix | 4th | +18.460 | 9th | 1:39.737 | +1.598 | 9th | 1:35.173 (Q3) | +0.450 | 16 |
19 | Mexican Grand Prix | DNF | Collision damage | 5th | 5th | 1:17.423 (Q3) | +0.257 | 0 | ||
20 | São Paulo Grand Prix | 4th | +34.208 | 9th | 1:14.124 | +1.638 | 9th | 1:12.321 (Q3) | +1.594 | 18 |
21 | Las Vegas Grand Prix | 3rd | +2.241 | 11th | 1:35.939 | +0.449 | 12th | 1:33.855 (Q2) | +1.129 | 15 |
22 | Abu Dhabi Grand Prix | 4th | +21.453 | 9th | 1:27.493 | +0.500 | 9th | 1:24.171 (Q3) | +0.726 | 12 |
In the 2023 Formula 1 season Sergio Pérez drove a total of 22 races for Red Bull. From the total of 22 races, Sergio managed to win 2 of them and finish on the podium 9 times. If we take a look at the races, where Pérez didn't finish, this happend in 2 occasions. During the 2023 season Sergio started the race 2 times from pole position. Sergio Pérez finished the season on 2nd place in the driver championship with a total of 285 points.