Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 10th | +1:25.916 | 16th | 1:33.366 | +0.888 | 16th | 1:47.293 (Q2) | +3.062 | 1 |
2 | Malaysian Grand Prix | DNS | 14th | 14th | 2:02.511 (Q2) | +3.080 | 0 | |||
3 | Bahrain Grand Prix | 3rd | +24.067 | 4th | 1:39.320 | +2.300 | 5th | 1:34.346 (Q3) | +1.161 | 15 |
4 | Chinese Grand Prix | 9th | +1:22.647 | 16th | 1:42.228 | +1.826 | 16th | 1:58.264 (Q2) | +4.404 | 2 |
5 | Spanish Grand Prix | 9th | +1 lap | 11th | 1:30.756 | +1.838 | 12th | 1:28.002 (Q2) | +2.770 | 2 |
6 | Monaco Grand Prix | DNF | Collision | 10th | 10th | 1:18.327 (Q3) | +2.338 | 0 | ||
7 | Canadian Grand Prix | 11th | Collision | 13th | 1:19.491 | +0.987 | 13th | 1:16.472 (Q2) | +1.598 | 0 |
8 | Austrian Grand Prix | 6th | +28.546 | 15th | 1:12.142 | 11th | 1:09.754 (Q2) | +0.995 | 8 | |
9 | British Grand Prix | 11th | +1 lap | 7th | 1:38.716 | +1.540 | 7th | 1:40.457 (Q3) | +4.691 | 0 |
10 | German Grand Prix | 10th | +1 lap | 10th | 1:20.752 | +0.844 | 10th | 1:18.035 (Q3) | +1.495 | 1 |
11 | Hungarian Grand Prix | DNF | Accident | 12th | 1:30.280 | +4.556 | 13th | 1:25.211 (Q2) | +2.496 | 0 |
12 | Belgian Grand Prix | 8th | +1:04.293 | 13th | 1:54.532 | +4.021 | 13th | 2:10.084 (Q2) | +4.493 | 4 |
13 | Italian Grand Prix | 7th | +1:02.518 | 10th | 1:29.107 | +1.103 | 10th | 1:25.944 (Q3) | +1.835 | 6 |
14 | Singapore Grand Prix | 7th | +59.038 | 15th | 1:52.007 | +1.590 | 15th | 1:47.575 (Q2) | +1.894 | 6 |
15 | Japanese Grand Prix | 10th | +1 lap | 11th | 1:53.556 | +1.956 | 12th | 1:35.089 (Q2) | +2.583 | 1 |
16 | Russian Grand Prix | 10th | +1:20.067 | 12th | 1:42.924 | +2.028 | 13th | 1:40.163 (Q2) | +1.650 | 1 |
17 | United States Grand Prix | DNF | Collision damage | 11th | 12th | 1:38.554 (Q2) | +2.487 | 0 | ||
18 | Brazilian Grand Prix | 15th | +1 lap | 18th | 1:14.550 | +0.995 | 17th | 1:12.076 (Q1) | +2.053 | 0 |
19 | Abu Dhabi Grand Prix | 7th | +1:11.060 | 11th | 1:45.808 | +1.312 | 11th | 1:42.239 (Q2) | +1.759 | 12 |
In the 2014 Formula 1 season Sergio Pérez drove a total of 19 races for Force India. From the total of 19 races, Sergio managed to finish on the podium 1 times. With the best result a 3rd place during the 2014 Bahrain Grand Prix. If we take a look at the races, where Pérez didn't finish, this happend in 3 occasions. The best result for Sergio during qualifying was at the 2014 Bahrain Grand Prix as 5th fastest. Sergio Pérez finished the season on 10th place in the driver championship with a total of 59 points.