Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 10th | +1 lap | 14th | 1:31.959 | +1.014 | 15th | 1:29.209 (Q2) | +2.882 | 1 |
2 | Malaysian Grand Prix | 13th | +1 lap | 14th | 1:45.345 | +3.283 | 14th | 1:43.469 (Q2) | 0 | |
3 | Chinese Grand Prix | 11th | +1 lap | 15th | 1:43.512 | +1.304 | 15th | 1:39.290 (Q2) | +3.508 | 0 |
4 | Bahrain Grand Prix | 8th | +1 lap | 11th | 1:38.338 | +2.027 | 11th | 1:34.704 (Q2) | +2.133 | 4 |
5 | Spanish Grand Prix | 13th | +1 lap | 18th | 1:31.932 | +3.662 | 18th | 1:28.442 (Q1) | +3.761 | 0 |
6 | Monaco Grand Prix | 7th | +15.013 | 7th | 1:19.657 | +1.594 | 7th | 1:16.808 (Q3) | +1.710 | 6 |
7 | Canadian Grand Prix | 11th | +1 lap | 10th | 1:18.889 | +1.902 | 10th | 1:16.338 (Q3) | +1.945 | 0 |
8 | Austrian Grand Prix | 9th | +1 lap | 13th | 1:12.377 | +1.142 | 16th | 1:12.522 (Q1) | +4.067 | 2 |
9 | British Grand Prix | 9th | +1 lap | 11th | 1:38.466 | +1.373 | 11th | 1:34.268 (Q2) | +2.020 | 2 |
10 | Hungarian Grand Prix | DNF | Brakes | 13th | 1:28.499 | +3.678 | 13th | 1:24.461 (Q2) | +2.441 | 0 |
11 | Belgian Grand Prix | 5th | +53.997 | 4th | 1:54.796 | +2.380 | 5th | 1:48.599 (Q3) | +1.402 | 10 |
12 | Italian Grand Prix | 6th | +1:12.783 | 7th | 1:28.140 | +1.468 | 7th | 1:24.626 (Q3) | +1.229 | 8 |
13 | Singapore Grand Prix | 7th | +50.836 | 13th | 1:51.970 | +1.929 | 13th | 1:46.385 (Q2) | +2.500 | 6 |
14 | Japanese Grand Prix | 12th | +1 lap | 9th | 1:38.591 | +2.446 | 9th | 1:34.174 (Q2) | +1.590 | 0 |
15 | Russian Grand Prix | 3rd | +28.918 | 7th | 1:41.772 | +1.701 | 7th | 1:38.691 (Q3) | +1.578 | 15 |
16 | United States Grand Prix | 5th | +24.413 | 5th | 1:43.010 | +2.344 | 6th | 1:59.210 (Q2) | +2.386 | 10 |
17 | Mexican Grand Prix | 8th | +34.343 | 9th | 1:22.757 | +2.236 | 9th | 1:20.716 (Q3) | +1.236 | 4 |
18 | Brazilian Grand Prix | 12th | +1 lap | 11th | 1:15.970 | +1.138 | 13th | 1:13.147 (Q2) | +1.865 | 0 |
19 | Abu Dhabi Grand Prix | 5th | +1:03.952 | 4th | 1:45.892 | +1.375 | 4th | 1:41.184 (Q3) | +0.947 | 10 |
In the 2015 Formula 1 season Sergio Pérez drove a total of 19 races for Force India. From the total of 19 races, Sergio managed to finish on the podium 1 times. With the best result a 3rd place during the 2015 Russian Grand Prix. If we take a look at the races, where Pérez didn't finish, this happend in 1 occasion. The best result for Sergio during qualifying was at the 2015 Abu Dhabi Grand Prix as 4th fastest. Sergio Pérez finished the season on 9th place in the driver championship with a total of 78 points.