Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 5th | +52.047 | PL | 1:33.970 | +1.880 | 11th | 1:30.659 (Q2) | +1.662 | 10 |
2 | Emilia Romagna Grand Prix | 11th | +1:07.151 | 2nd | 1:18.334 | +1.632 | 2nd | 1:14.446 (Q3) | +0.035 | 0 |
3 | Portuguese Grand Prix | 4th | +39.735 | 4th | 1:20.643 | +0.778 | 4th | 1:18.890 (Q3) | +0.542 | 12 |
4 | Spanish Grand Prix | 5th | +1:03.671 | 8th | 1:19.483 | +1.334 | 8th | 1:17.701 (Q3) | +0.960 | 10 |
5 | Monaco Grand Prix | 4th | +20.490 | 9th | 1:14.552 | +1.643 | 9th | 1:11.573 (Q3) | +1.227 | 12 |
6 | Azerbaijan Grand Prix | 1st | 2:13:36.410 | 6th | 1:44.687 | +0.206 | 7th | 1:41.917 (Q3) | +0.699 | 25 |
7 | French Grand Prix | 3rd | +8.811 | 4th | 1:36.693 | +0.289 | 4th | 1:30.445 (Q3) | +0.455 | 15 |
8 | Styrian Grand Prix | 4th | +47.434 | 4th | 1:07.894 | +0.836 | 5th | 1:04.168 (Q3) | +0.327 | 12 |
9 | Austrian Grand Prix | 6th | +57.915 | 3rd | 1:08.192 | +1.992 | 3rd | 1:03.990 (Q3) | +0.270 | 8 |
10 | British Grand Prix | 16th | +1 lap | PL | 1:28.617 | 5th | 1:26.844 (Q3) | +0.710 | 0 | |
11 | Hungarian Grand Prix | DNF | Collision | 4th | 4th | 1:16.421 (Q3) | +1.002 | 0 | ||
12 | Belgian Grand Prix | 19th | +38.205 | PL | 7th | 2:02.112 (Q3) | +2.347 | 0 | ||
13 | Dutch Grand Prix | 8th | +1 lap | PL | 1:13.461 | +2.364 | 16th | 1:10.530 (Q1) | +1.645 | 4 |
14 | Italian Grand Prix | 5th | +8.723 | 8th | 1:25.156 | +0.344 | 9th | 1:20.611 (Q3) | +1.056 | 10 |
15 | Russian Grand Prix | 9th | +1:30.076 | 8th | 1:39.215 | +1.792 | 9th | 1:45.337 (Q3) | +3.344 | 2 |
16 | Turkish Grand Prix | 3rd | +33.471 | 6th | 1:32.459 | +2.027 | 7th | 1:23.706 (Q3) | +0.838 | 15 |
17 | United States Grand Prix | 3rd | +42.223 | 3rd | 1:39.566 | +1.081 | 3rd | 1:33.134 (Q3) | +0.224 | 15 |
18 | Mexican Grand Prix | 3rd | +17.752 | 4th | 1:19.468 | +1.694 | 4th | 1:16.342 (Q3) | +0.467 | 15 |
19 | São Paulo Grand Prix | 4th | +39.940 | 4th | 1:11.010 | 3rd | 1:08.483 (Q3) | +0.111 | 13 | |
20 | Qatar Grand Prix | 4th | +1:02.306 | 11th | 1:25.613 | +2.417 | 11th | 1:22.346 (Q2) | +1.519 | 12 |
21 | Saudi Arabian Grand Prix | DNF | 5th | 1:34.138 | +3.404 | 5th | 1:28.123 (Q3) | +0.612 | 0 | |
22 | Abu Dhabi Grand Prix | 15th | Oil pressure | 4th | 1:26.419 | +0.316 | 4th | 1:22.947 (Q3) | +0.838 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Red Bull. For Pérez's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Sergio Pérez's career stats.
Below are key qualifying statistics for Pérez:
Sergio Pérez secured 5 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2021 F1 season results.