Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DSQ | Illegal rear wing | 13th | 1:29.962 | +1.015 | 13th | 1:26.108 (Q2) | +2.579 | 0 |
2 | Malaysian Grand Prix | DNF | Electrical | 16th | 1:43.298 | +2.727 | 16th | 1:37.528 (Q2) | +2.658 | 0 |
3 | Chinese Grand Prix | 17th | +1 lap | 12th | 1:41.643 | +2.650 | 12th | 1:36.053 (Q2) | +2.347 | 0 |
4 | Turkish Grand Prix | 14th | +1 lap | 15th | 1:30.797 | +1.094 | 15th | 1:27.244 (Q2) | +2.195 | 0 |
5 | Spanish Grand Prix | 9th | +1 lap | 12th | 1:27.247 | +0.520 | 12th | 1:23.367 (Q2) | +2.386 | 2 |
6 | Monaco Grand Prix | DNS | Injury | 10th | 1:15.482 (Q2) | +1.926 | 0 | |||
8 | European Grand Prix | 11th | +1 lap | 16th | 1:43.949 | +2.097 | 16th | 1:39.657 (Q2) | +2.682 | 0 |
9 | British Grand Prix | 7th | +1:05.590 | 12th | 1:36.656 | +1.748 | 12th | 1:32.624 (Q2) | +2.225 | 6 |
10 | German Grand Prix | 11th | +1 lap | 15th | 1:37.033 | +2.731 | 15th | 1:33.176 (Q2) | +3.097 | 0 |
11 | Hungarian Grand Prix | 15th | +2 laps | 10th | 1:24.999 | +1.584 | 10th | 1:22.157 (Q2) | +2.342 | 0 |
12 | Belgian Grand Prix | DNF | Suspension | 9th | 1:54.244 | +4.361 | 9th | 1:51.374 (Q3) | +3.076 | 0 |
13 | Italian Grand Prix | DNF | Gearbox | 15th | 1:29.403 | +3.216 | 15th | 1:24.845 (Q2) | +2.570 | 0 |
14 | Singapore Grand Prix | 10th | +1 lap | 11th | 1:54.615 | +6.161 | 11th | 1:47.616 (Q2) | +3.235 | 1 |
15 | Japanese Grand Prix | 8th | +39.377 | 17th | 1:36.569 | +0.001 | 17th | 1:34.704 (Q1) | +4.238 | 4 |
16 | Korean Grand Prix | 16th | +1 lap | 17th | 1:42.425 | +2.820 | 17th | 1:39.443 (Q2) | +3.623 | 0 |
17 | Indian Grand Prix | 10th | +1 lap | 20th | 1:29.345 | +2.096 | 17th | 1:27.562 (Q2) | +3.384 | 1 |
18 | Abu Dhabi Grand Prix | 11th | +1 lap | 11th | 1:44.566 | +1.954 | 11th | 1:40.874 (Q2) | +2.393 | 0 |
19 | Brazilian Grand Prix | 13th | +1 lap | 17th | 1:17.780 | +2.456 | 17th | 1:14.182 (Q2) | +2.264 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Sauber. For Pérez's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Sergio Pérez's career stats.
Below are key qualifying statistics for Pérez:
Sergio Pérez entered 18 races during the 2011 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2011 F1 season results.