Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2022 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:35.781 - Carlos Sainz Jr. | Charles Leclerc |
2021 | #33 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:36.404 - Max Verstappen | Max Verstappen |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:32.740 - Sebastian Vettel | Lewis Hamilton |
2018 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:34.225 - Valtteri Bottas | Lewis Hamilton |
2008 | #2 Felipe Massa | Kimi Räikkönen | Jarno Trulli | 1:16.630 - Kimi Räikkönen | Kimi Räikkönen |
2007 | #6 Kimi Räikkönen | Felipe Massa | Lewis Hamilton | 1:16.099 - Felipe Massa | Felipe Massa |
2006 | #5 Michael Schumacher | Fernando Alonso | Felipe Massa | 1:17.111 - Michael Schumacher | Michael Schumacher |
2005 | #5 Fernando Alonso | Kimi Räikkönen | Michael Schumacher | 1:16.423 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Fernando Alonso | Rubens Barrichello | 1:15.377 - Michael Schumacher | Fernando Alonso |
2003 | #4 Ralf Schumacher | Juan Pablo Montoya | Michael Schumacher | 1:15.512 - Juan Pablo Montoya | Ralf Schumacher |
2002 | #1 Michael Schumacher | Kimi Räikkönen | David Coulthard | 1:15.045 - David Coulthard | Juan Pablo Montoya |
2001 | #1 Michael Schumacher | Ralf Schumacher | Rubens Barrichello | 1:16.088 - David Coulthard | Ralf Schumacher |
2000 | #2 David Coulthard | Mika Häkkinen | Rubens Barrichello | 1:19.479 - David Coulthard | Michael Schumacher |
1999 | #8 Heinz-Harald Frentzen | Mika Häkkinen | Rubens Barrichello | 1:19.227 - David Coulthard | Rubens Barrichello |
1998 | #3 Michael Schumacher | Eddie Irvine | Mika Häkkinen | 1:17.523 - David Coulthard | Mika Häkkinen |
1997 | #5 Michael Schumacher | Heinz-Harald Frentzen | Eddie Irvine | 1:17.910 - Michael Schumacher | Michael Schumacher |
1996 | #5 Damon Hill | Jacques Villeneuve | Jean Alesi | 1:18.610 - Jacques Villeneuve | |
1995 | #1 Michael Schumacher | Damon Hill | David Coulthard | 1:20.218 - Michael Schumacher | Damon Hill |
1994 | #5 Michael Schumacher | Damon Hill | Gerhard Berger | 1:19.678 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Damon Hill | Michael Schumacher | 1:19.256 - Michael Schumacher | Damon Hill |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:17.070 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Alain Prost | Ayrton Senna | 1:19.168 - Nigel Mansell | Riccardo Patrese |
1990 | #1 Alain Prost | Ivan Capelli | Ayrton Senna | 1:08.012 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Riccardo Patrese | 1:12.090 - Maurício Gugelmin | Alain Prost |
1988 | #11 Alain Prost | Ayrton Senna | Michele Alboreto | 1:11.737 - Alain Prost | Alain Prost |
1987 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.548 - Nelson Piquet | Nigel Mansell |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:09.993 - Nigel Mansell | Ayrton Senna |
1985 | #7 Nelson Piquet | Keke Rosberg | Alain Prost | 1:39.914 - Keke Rosberg | Keke Rosberg |
1984 | #8 Niki Lauda | Patrick Tambay | Nigel Mansell | 1:05.257 - Alain Prost | Patrick Tambay |
1983 | #15 Alain Prost | Nelson Piquet | Eddie Cheever | 1:42.695 - Alain Prost | Alain Prost |
1982 | #16 René Arnoux | Alain Prost | Didier Pironi | 1:40.075 - Riccardo Patrese | René Arnoux |
1981 | #15 Alain Prost | John Watson | Nelson Piquet | 1:09.140 - Alain Prost | René Arnoux |
1980 | #27 Alan Jones | Didier Pironi | Jacques Laffite | 1:41.450 - Alan Jones | Jacques Laffite |
1979 | #15 Jean-Pierre Jabouille | Gilles Villeneuve | René Arnoux | 1:09.160 - René Arnoux | Jean-Pierre Jabouille |
1978 | #5 Mario Andretti | Ronnie Peterson | James Hunt | 1:48.560 - Carlos Reutemann | John Watson |
1977 | #5 Mario Andretti | John Watson | James Hunt | 1:13.750 - Mario Andretti | Mario Andretti |
1976 | #11 James Hunt | Patrick Depailler | John Watson | 1:51.000 - Niki Lauda | James Hunt |
1975 | #12 Niki Lauda | James Hunt | Jochen Mass | 1:50.600 - Jochen Mass | Niki Lauda |
1974 | #1 Ronnie Peterson | Niki Lauda | Clay Regazzoni | 1:00.000 - Jody Scheckter | Niki Lauda |
1973 | #2 Ronnie Peterson | François Cevert | Carlos Reutemann | 1:50.990 - Denny Hulme | Jackie Stewart |
1972 | #4 Jackie Stewart | Emerson Fittipaldi | Chris Amon | 2:53.900 - Chris Amon | Chris Amon |
1971 | #11 Jackie Stewart | François Cevert | Emerson Fittipaldi | 1:54.090 - Jackie Stewart | Jackie Stewart |
1970 | #6 Jochen Rindt | Chris Amon | Jack Brabham | 3:00.750 - Jack Brabham | Jacky Ickx |
1968 | #26 Jacky Ickx | John Surtees | Jackie Stewart | 2:11.500 - Pedro Rodríguez | Jochen Rindt |
1967 | #3 Jack Brabham | Denny Hulme | Jackie Stewart | 1:36.700 - Graham Hill | Graham Hill |
1966 | #12 Jack Brabham | Mike Parkes | Denny Hulme | 2:11.300 - Lorenzo Bandini | Lorenzo Bandini |
1965 | #6 Jim Clark | Jackie Stewart | John Surtees | 3:18.900 - Jim Clark | Jim Clark |
1964 | #22 Dan Gurney | Graham Hill | Jack Brabham | 2:11.400 - Jack Brabham | Jim Clark |
1963 | #18 Jim Clark | Tony Maggs | Graham Hill | 2:21.600 - Jim Clark | Jim Clark |
1962 | #30 Dan Gurney | Tony Maggs | Richie Ginther | 2:16.900 - Graham Hill | Jim Clark |
1961 | #50 Giancarlo Baghetti | Dan Gurney | Jim Clark | 2:27.100 - Phil Hill | Phil Hill |
1960 | #16 Jack Brabham | Olivier Gendebien | Bruce McLaren | 2:17.500 - Jack Brabham | Jack Brabham |
1959 | #24 Tony Brooks | Phil Hill | Jack Brabham | 2:22.800 - Stirling Moss | Tony Brooks |
1958 | #4 Mike Hawthorn | Stirling Moss | Wolfgang von Trips | 2:24.900 - Mike Hawthorn | Mike Hawthorn |
1957 | #2 Juan Manuel Fangio | Luigi Musso | Peter Collins | 2:22.400 - Luigi Musso | Juan Manuel Fangio |
1956 | #14 Peter Collins | Eugenio Castellotti | Jean Behra | 2:25.800 - Juan Manuel Fangio | Juan Manuel Fangio |
1954 | #18 Juan Manuel Fangio | Karl Kling | Robert Manzon | 2:32.900 - Hans Herrmann | Juan Manuel Fangio |
1953 | #16 Mike Hawthorn | Juan Manuel Fangio | José Froilán González | 2:41.100 - Juan Manuel Fangio | Alberto Ascari |
1952 | #8 Alberto Ascari | Nino Farina | Piero Taruffi | 2:17.300 - Alberto Ascari | Alberto Ascari |
1951 | #8 Luigi Fagioli | José Froilán González | Luigi Villoresi | 2:27.800 - Juan Manuel Fangio | Juan Manuel Fangio |
1950 | #6 Juan Manuel Fangio | Luigi Fagioli | Peter Whitehead | 2:35.600 - Juan Manuel Fangio | Juan Manuel Fangio |
In 1 hour, 56 minutes and 47 seconds Jackie Stewart finished the race in first place.The podium was completed with Jean-Pierre Beltoise in second and Jacky Ickx in third place.
After the 1969 French Grand Prix, Jackie Stewart is first in the Formula 1 World Championship with 36 points. Stewart is 20 points ahead of Graham Hill.