Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2025 | |||||
2024 | #55 Carlos Sainz Jr. | Lando Norris | Charles Leclerc | 1:18.336 - Charles Leclerc | Carlos Sainz Jr. |
2023 | #1 Max Verstappen | Lewis Hamilton | Charles Leclerc | 1:21.334 - Lewis Hamilton | Charles Leclerc |
2022 | #1 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:20.153 - George Russell | Max Verstappen |
2019 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | 1:19.232 - Charles Leclerc | Charles Leclerc |
2018 | #33 Max Verstappen | Sebastian Vettel | Kimi Räikkönen | 1:18.741 - Valtteri Bottas | Daniel Ricciardo |
2017 | #33 Max Verstappen | Valtteri Bottas | Kimi Räikkönen | 1:18.785 - Sebastian Vettel | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:21.134 - Daniel Ricciardo | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | 1:20.521 - Nico Rosberg | Nico Rosberg |
1992 | #5 Nigel Mansell | Riccardo Patrese | Michael Schumacher | 1:17.711 - Gerhard Berger | Nigel Mansell |
1991 | #6 Riccardo Patrese | Nigel Mansell | Ayrton Senna | 1:16.788 - Nigel Mansell | Riccardo Patrese |
1990 | #1 Alain Prost | Nigel Mansell | Gerhard Berger | 1:17.958 - Alain Prost | Gerhard Berger |
1989 | #1 Ayrton Senna | Riccardo Patrese | Michele Alboreto | 1:20.420 - Nigel Mansell | Ayrton Senna |
1988 | #11 Alain Prost | Ayrton Senna | Gerhard Berger | 1:18.608 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Nelson Piquet | Riccardo Patrese | 1:19.132 - Nelson Piquet | Nigel Mansell |
1986 | #20 Gerhard Berger | Alain Prost | Ayrton Senna | 1:19.360 - Nelson Piquet | Ayrton Senna |
1970 | #3 Jacky Ickx | Clay Regazzoni | Denny Hulme | 1:43.110 - Jacky Ickx | Clay Regazzoni |
1969 | #5 Denny Hulme | Jacky Ickx | Jack Brabham | 1:43.050 - Jacky Ickx | Jack Brabham |
1968 | #10 Graham Hill | Bruce McLaren | Jackie Oliver | 1:44.230 - Jo Siffert | Jo Siffert |
1967 | #5 Jim Clark | Jack Brabham | Denny Hulme | 1:48.130 - Jim Clark | Jim Clark |
1966 | #7 John Surtees | Jack Brabham | Denny Hulme | 1:53.750 - Richie Ginther | John Surtees |
1965 | #11 Richie Ginther | Dan Gurney | Mike Spence | 1:55.840 - Dan Gurney | Jim Clark |
1964 | #6 Dan Gurney | John Surtees | Lorenzo Bandini | 1:58.370 - Jim Clark | Jim Clark |
1963 | #8 Jim Clark | Jack Brabham | Richie Ginther | 1:58.100 - Jim Clark | Jim Clark |
In 1 hour, 38 minutes and 39 seconds Max Verstappen finished the race in first place.The podium was completed with Lewis Hamilton in second and Sergio Pérez in third place.
After the 2021 Mexican Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 312.5 points. Verstappen is 19 points ahead of Lewis Hamilton.