Pos. | Driver | Wins |
---|---|---|
1 | Jackie Stewart | 2 |
2 | Emerson Fittipaldi | 1 |
3 | Jochen Mass | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Jacky Ickx | 1 |
2 | Jochen Rindt | 1 |
3 | Niki Lauda | 1 |
4 | Ronnie Peterson | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Jacky Ickx | 2 |
2 | Jackie Stewart | 2 |
3 | George Follmer | 1 |
4 | Jean-Pierre Beltoise | 1 |
5 | Jochen Mass | 1 |
6 | Carlos Reutemann | 1 |
7 | Chris Amon | 1 |
8 | Emerson Fittipaldi | 1 |
9 | Bruce McLaren | 1 |
10 | François Cevert | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Jacky Ickx | 256 |
2 | Denny Hulme | 236 |
3 | Jean-Pierre Beltoise | 235 |
4 | Jackie Stewart | 212 |
5 | John Surtees | 151 |
6 | François Cevert | 149 |
7 | Pedro Rodríguez | 148 |
8 | Howden Ganley | 134 |
9 | Chris Amon | 131 |
10 | Emerson Fittipaldi | 129 |
Date | Race | Winner | Pole position |
---|---|---|---|
Apr 27, 1975 | 1975 Spanish Grand Prix | #2 Jochen Mass | Niki Lauda |
Apr 29, 1973 | 1973 Spanish Grand Prix | #1 Emerson Fittipaldi | Ronnie Peterson |
Apr 18, 1971 | 1971 Spanish Grand Prix | #11 Jackie Stewart | Jacky Ickx |
May 4, 1969 | 1969 Spanish Grand Prix | #7 Jackie Stewart | Jochen Rindt |
Montjuïc is a circuit in Barcelona, Spain. The first race ever held was the 1969 Spanish Grand Prix on May 4, 1969 and was won by Jackie Stewart.
In total 4 races were held at Montjuïc and the last race was the 1975 Spanish Grand Prix.