Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 3rd | +6.309 | 2nd | 1:26.373 | +0.428 | 2nd | 1:21.828 (Q3) | +0.664 | 15 |
2 | Bahrain Grand Prix | DNF | Wheel | 2nd | 1:34.337 | +0.597 | 2nd | 1:28.101 (Q3) | +0.143 | 0 |
3 | Chinese Grand Prix | 3rd | +9.637 | 2nd | 1:36.456 | +0.671 | 2nd | 1:31.182 (Q3) | +0.087 | 15 |
4 | Azerbaijan Grand Prix | 2nd | +2.460 | 6th | 1:46.523 | +1.374 | 6th | 1:42.490 (Q3) | +0.992 | 18 |
5 | Spanish Grand Prix | DNF | Turbo | 4th | 1:21.531 | +3.090 | 4th | 1:16.612 (Q3) | +0.439 | 0 |
6 | Monaco Grand Prix | 4th | +18.127 | 4th | 1:16.392 | +2.132 | 4th | 1:11.266 (Q3) | +0.456 | 12 |
7 | Canadian Grand Prix | 6th | +27.184 | 5th | 1:14.075 | +0.211 | 5th | 1:11.095 (Q3) | +0.331 | 8 |
8 | French Grand Prix | 3rd | +25.888 | 6th | 1:34.398 | +0.173 | 6th | 1:31.057 (Q3) | +1.028 | 15 |
9 | Austrian Grand Prix | 2nd | +1.504 | 3rd | 1:06.957 | 4th | 1:03.660 (Q3) | +0.530 | 18 | |
10 | British Grand Prix | 3rd | +3.652 | 3rd | 1:30.795 | +0.099 | 3rd | 1:25.990 (Q3) | +0.098 | 15 |
11 | German Grand Prix | 3rd | +6.732 | 3rd | 1:15.990 | +0.445 | 3rd | 1:11.547 (Q3) | +0.335 | 15 |
12 | Hungarian Grand Prix | 3rd | +20.101 | 3rd | 1:20.292 | +0.280 | 3rd | 1:36.186 (Q3) | +0.528 | 15 |
13 | Belgian Grand Prix | DNF | Collision damage | 6th | 1:54.320 | +8.034 | 6th | 2:02.671 (Q3) | +4.492 | 0 |
14 | Italian Grand Prix | 2nd | +8.705 | 1st | 1:23.515 | +1.018 | 1st | 1:19.119 (Q3) | 18 | |
15 | Singapore Grand Prix | 5th | +53.001 | 5th | 1:44.715 | +2.810 | 5th | 1:36.794 (Q3) | +0.779 | 10 |
16 | Russian Grand Prix | 4th | +16.543 | 4th | 1:36.611 | +0.750 | 4th | 1:32.237 (Q3) | +0.850 | 12 |
17 | Japanese Grand Prix | 5th | +50.998 | 4th | 1:34.223 | +1.905 | 4th | 1:29.521 (Q3) | +1.761 | 10 |
18 | United States Grand Prix | 1st | 1:34:18.643 | 2nd | 1:38.482 | +1.090 | 3rd | 1:32.307 (Q3) | +0.070 | 25 |
19 | Mexican Grand Prix | 3rd | +49.914 | 6th | 1:20.334 | +1.593 | 6th | 1:15.330 (Q3) | +0.571 | 15 |
20 | Brazilian Grand Prix | 3rd | +4.764 | 4th | 1:11.769 | +1.229 | 4th | 1:07.456 (Q3) | +0.175 | 15 |
21 | Abu Dhabi Grand Prix | DNF | Power loss | 4th | 1:45.198 | +4.331 | 4th | 1:35.365 (Q3) | +0.571 | 0 |
In the 2018 Formula 1 season Kimi Räikkönen drove a total of 21 races for Ferrari. From the total of 21 races, Kimi managed to win 1 of them and finish on the podium 12 times. If we take a look at the races, where Räikkönen didn't finish, this happend in 4 occasions. During the 2018 season Kimi started the race 1 time from pole position. Kimi Räikkönen finished the season on 3rd place in the driver championship with a total of 251 points.