Pos. | Driver | Wins |
---|---|---|
1 | Michael Schumacher | 8 |
2 | Nigel Mansell | 2 |
3 | Fernando Alonso | 1 |
4 | David Coulthard | 1 |
5 | Alain Prost | 1 |
6 | Heinz-Harald Frentzen | 1 |
7 | Damon Hill | 1 |
8 | Felipe Massa | 1 |
9 | Ralf Schumacher | 1 |
10 | Kimi Räikkönen | 1 |
Pos. | Driver | Poles |
---|---|---|
1 | Damon Hill | 3 |
2 | Michael Schumacher | 3 |
3 | Fernando Alonso | 2 |
4 | Ralf Schumacher | 2 |
5 | Rubens Barrichello | 1 |
6 | Riccardo Patrese | 1 |
7 | Felipe Massa | 1 |
8 | Juan Pablo Montoya | 1 |
9 | Nigel Mansell | 1 |
10 | Kimi Räikkönen | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Michael Schumacher | 11 |
2 | Rubens Barrichello | 4 |
3 | Damon Hill | 4 |
4 | Kimi Räikkönen | 4 |
5 | Felipe Massa | 3 |
6 | Mika Häkkinen | 3 |
7 | Fernando Alonso | 3 |
8 | David Coulthard | 3 |
9 | Eddie Irvine | 2 |
10 | Nigel Mansell | 2 |
Pos. | Driver | Laps |
---|---|---|
1 | Rubens Barrichello | 2037 |
2 | David Coulthard | 1907 |
3 | Michael Schumacher | 1860 |
4 | Giancarlo Fisichella | 1696 |
5 | Jarno Trulli | 1645 |
6 | Ralf Schumacher | 1443 |
7 | Nick Heidfeld | 1342 |
8 | Heinz-Harald Frentzen | 1338 |
9 | Olivier Panis | 1322 |
10 | Jacques Villeneuve | 1275 |
Date | Race | Winner | Pole position |
---|---|---|---|
Jun 22, 2008 | 2008 French Grand Prix | #2 Felipe Massa | Kimi Räikkönen |
Jul 1, 2007 | 2007 French Grand Prix | #6 Kimi Räikkönen | Felipe Massa |
Jul 16, 2006 | 2006 French Grand Prix | #5 Michael Schumacher | Michael Schumacher |
Jul 3, 2005 | 2005 French Grand Prix | #5 Fernando Alonso | Fernando Alonso |
Jul 4, 2004 | 2004 French Grand Prix | #1 Michael Schumacher | Fernando Alonso |
Jul 6, 2003 | 2003 French Grand Prix | #4 Ralf Schumacher | Ralf Schumacher |
Jul 21, 2002 | 2002 French Grand Prix | #1 Michael Schumacher | Juan Pablo Montoya |
Jul 1, 2001 | 2001 French Grand Prix | #1 Michael Schumacher | Ralf Schumacher |
Jul 2, 2000 | 2000 French Grand Prix | #2 David Coulthard | Michael Schumacher |
Jun 27, 1999 | 1999 French Grand Prix | #8 Heinz-Harald Frentzen | Rubens Barrichello |
Jun 28, 1998 | 1998 French Grand Prix | #3 Michael Schumacher | Mika Häkkinen |
Jun 29, 1997 | 1997 French Grand Prix | #5 Michael Schumacher | Michael Schumacher |
Jun 30, 1996 | 1996 French Grand Prix | #5 Damon Hill | |
Jul 2, 1995 | 1995 French Grand Prix | #1 Michael Schumacher | Damon Hill |
Jul 3, 1994 | 1994 French Grand Prix | #5 Michael Schumacher | Damon Hill |
Jul 4, 1993 | 1993 French Grand Prix | #2 Alain Prost | Damon Hill |
Jul 5, 1992 | 1992 French Grand Prix | #5 Nigel Mansell | Nigel Mansell |
Jul 7, 1991 | 1991 French Grand Prix | #5 Nigel Mansell | Riccardo Patrese |
Magny-Cours, situated in Nevers, France, has been a part of Formula 1 since 1991. The track has hosted 18 Grand Prix races, offering unique challenges to drivers and teams with its 4.411-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:15.045 by David Coulthard in 2002.
In the most recent race at Magny-Cours during the 2025 season, Max Verstappen secured victory driving for Red Bull. Over its history, Magny-Cours has been a part of 18 Formula 1 seasons, contributing to the championship battles of various teams and drivers.