Pos. | Driver | Wins |
---|---|---|
1 | Alan Jones | 1 |
2 | Clay Regazzoni | 1 |
3 | Mario Andretti | 1 |
4 | John Watson | 1 |
5 | Nelson Piquet | 1 |
6 | Niki Lauda | 1 |
7 | Gilles Villeneuve | 1 |
8 | Carlos Reutemann | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Clay Regazzoni | 1 |
2 | Andrea de Cesaris | 1 |
3 | Nelson Piquet | 1 |
4 | Patrick Tambay | 1 |
5 | Niki Lauda | 1 |
6 | Gilles Villeneuve | 1 |
7 | Riccardo Patrese | 1 |
8 | Carlos Reutemann | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Niki Lauda | 4 |
2 | Mario Andretti | 2 |
3 | Jody Scheckter | 2 |
4 | Alan Jones | 2 |
5 | Patrick Depailler | 2 |
6 | Nelson Piquet | 2 |
7 | Riccardo Patrese | 2 |
8 | Carlos Reutemann | 2 |
9 | Clay Regazzoni | 1 |
10 | Gilles Villeneuve | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Alan Jones | 454 |
2 | Jean-Pierre Jarier | 431 |
3 | Jacques Laffite | 423 |
4 | John Watson | 417 |
5 | Riccardo Patrese | 379 |
6 | Jochen Mass | 360 |
7 | Patrick Depailler | 360 |
8 | Mario Andretti | 354 |
9 | Emerson Fittipaldi | 337 |
10 | Niki Lauda | 337 |
Date | Race | Winner | Pole position |
---|---|---|---|
Mar 27, 1983 | 1983 United States Grand Prix West | #7 John Watson | Patrick Tambay |
Apr 4, 1982 | 1982 United States Grand Prix West | #8 Niki Lauda | Andrea de Cesaris |
Mar 15, 1981 | 1981 United States Grand Prix West | #1 Alan Jones | Riccardo Patrese |
Mar 30, 1980 | 1980 United States Grand Prix West | #5 Nelson Piquet | Nelson Piquet |
Apr 8, 1979 | 1979 United States Grand Prix West | #12 Gilles Villeneuve | Gilles Villeneuve |
Apr 2, 1978 | 1978 United States Grand Prix West | #11 Carlos Reutemann | Carlos Reutemann |
Apr 3, 1977 | 1977 United States Grand Prix West | #5 Mario Andretti | Niki Lauda |
Mar 28, 1976 | 1976 United States Grand Prix West | #2 Clay Regazzoni | Clay Regazzoni |
Long Beach, situated in Long Beach, United States of America, has been a part of Formula 1 since 1976. The track has hosted 8 Grand Prix races, offering unique challenges to drivers and teams with its 3.275-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:19.830 by Nelson Piquet in 1980.
In the most recent race at Long Beach during the 1983 season, John Watson secured victory driving for McLaren.Over its history, Long Beach has been a part of 8 Formula 1 seasons, contributing to the championship battles of various teams and drivers.